Prices / SMS Pricing
Bulk SMS (text messaging) pricing
After creating a UniSender account you may wish to evaluate delivery of text (SMS) messages to your destination. Three messages are included with each account for free. The cost of text messages delivery depends on the target country, volume discounts apply.
| Target country | Price, $USD |
| Afghanistan | 0,04 |
| Albania | 0,03 |
| Algeria | 0,035 |
| American Samoa | 0,035 |
| Andorra | 0,03 |
| Angola | 0,04 |
| Anguilla | 0,03 |
| Argentina | 0,045 |
| Armenia | 0,035 |
| Aruba | 0,03 |
| Australia | 0,045 |
| Austria | 0,1 |
| Azerbaidjan | 0,04 |
| Bahamas | 0,035 |
| Bahrain | 0,03 |
| Bangladesh | 0,04 |
| Barbados | 0,03 |
| Belarus | 0,023 |
| Belgium | 0,045 |
| Belize | 0,035 |
| Benin | 0,04 |
| Bermuda | 0,03 |
| Bhutan | 0,035 |
| Bolivia | 0,03 |
| Bosnia-Herzegovina | 0,035 |
| Botswana | 0,04 |
| Brazil | 0,06 |
| Brunei Darussalam | 0,03 |
| Bulgaria | 0,04 |
| Burkina Faso | 0,04 |
| Burundi | 0,035 |
| Cambodia | 0,03 |
| Cameroon | 0,03 |
| Canada | 0,075 |
| Cape Verde | 0,03 |
| Cayman Islands | 0,05 |
| Central African Republic | 0,035 |
| Chad | 0,035 |
| Chile | 0,03 |
| China | 0,03 |
| Colombia | 0,035 |
| Comoros | 0,035 |
| Congo | 0,035 |
| Cook Islands | 0,035 |
| Costa Rica | 0,04 |
| Croatia | 0,06 |
| Cuba | 0,03 |
| Cyprus | 0,03 |
| Czech Republic | 0,06 |
| Denmark | 0,035 |
| Djibuti | 0,035 |
| Dominica | 0,03 |
| Dominican Republic | 0,035 |
| Ecuador | 0,035 |
| Egypt | 0,03 |
| El Salvador | 0,05 |
| Equatorial Guinea | 0,035 |
| Estonia | 0,03 |
| Ethiopia | 0,03 |
| Falkland Islands | 0,035 |
| Faroe Islands | 0,03 |
| Fiji | 0,125 |
| Finland | 0,06 |
| France | 0,1 |
| French Guyana | 0,04 |
| Gabon | 0,035 |
| Gambia | 0,03 |
| Georgia | 0,03 |
| Germany | 0,085 |
| Ghana | 0,03 |
| Gibraltar | 0,03 |
| Great Britain | 0,065 |
| Greece | 0,04 |
| Greenland | 0,04 |
| Grenada | 0,035 |
| Guadeloupe | 0,035 |
| Guam | 0,03 |
| Guatemala | 0,035 |
| Guinea | 0,035 |
| Guinea Bissau | 0,035 |
| Guyana | 0,035 |
| Haiti | 0,035 |
| Honduras | 0,035 |
| Hong Kong | 0,035 |
| Hungary | 0,09 |
| Iceland | 0,035 |
| India | 0,035 |
| Indonesia | 0,035 |
| Iran | 0,04 |
| Iraq | 0,03 |
| Ireland | 0,03 |
| Israel | 0,04 |
| Italy | 0,085 |
| Jamaica | 0,035 |
| Japan | 0,035 |
| Jordan | 0,03 |
| Kazakhstan | 0,025 |
| Kenya | 0,04 |
| Kiribati | 0,06 |
| Kuwait | 0,125 |
| Kyrgyzstan | 0,035 |
| Laos | 0,125 |
| Latvia | 0,065 |
| Lebanon | 0,03 |
| Lesotho | 0,035 |
| Liberia | 0,035 |
| Libya | 0,04 |
| Liechtenstein | 0,06 |
| Lithuania | 0,03 |
| Luxembourg | 0,03 |
| Macao | 0,03 |
| Macedonia | 0,04 |
| Madagascar | 0,04 |
| Malawi | 0,035 |
| Malaysia | 0,04 |
| Maldives | 0,03 |
| Mali | 0,03 |
| Malta | 0,03 |
| Marshall Islands | 0,04 |
| Martinique | 0,03 |
| Mauritania | 0,035 |
| Mauritius | 0,03 |
| Mexico | 0,04 |
| Moldavia | 0,03 |
| Monaco | 0,12 |
| Mongolia | 0,03 |
| Montserrat | 0,135 |
| Morocco | 0,035 |
| Mozambique | 0,03 |
| Myanmar | 0,035 |
| Namibia | 0,03 |
| Nepal | 0,04 |
| Netherlands | 0,1 |
| Netherlands Antilles | 0,035 |
| New Caledonia | 0,035 |
| New Zealand | 0,075 |
| Nicaragua | 0,05 |
| Niger | 0,035 |
| Nigeria | 0,025 |
| Norfolk Island | 0,135 |
| Norway | 0,04 |
| Oman | 0,03 |
| Pakistan | 0,035 |
| Palau | 0,05 |
| Panama | 0,035 |
| Papua New Guinea | 0,035 |
| Paraguay | 0,04 |
| Peru | 0,05 |
| Philippines | 0,04 |
| Poland | 0,045 |
| Portugal | 0,095 |
| Puerto Rico | 0,055 |
| Qatar | 0,03 |
| Reunion | 0,035 |
| Romania | 0,105 |
| Russian Federation | 0,015 |
| Rwandese Republic | 0,04 |
| Saint Lucia | 0,035 |
| Saint Vincent & Grenadines | 0,035 |
| Samoa | 0,04 |
| San Marino | 0,125 |
| Saudi Arabia | 0,03 |
| Senegal | 0,035 |
| Serbia | 0,06 |
| Seychelles | 0,035 |
| Sierra Leone | 0,035 |
| Singapore | 0,03 |
| Slovak Republic | 0,03 |
| Slovenia | 0,03 |
| Solomon Islands | 0,035 |
| Somalia | 0,04 |
| South Africa | 0,035 |
| South Korea | 0,035 |
| Spain | 0,1 |
| Sri Lanka | 0,03 |
| Sudan | 0,03 |
| Suriname | 0,04 |
| Swaziland | 0,035 |
| Sweden | 0,045 |
| Switzerland | 0,105 |
| Syria | 0,035 |
| Tadjikistan | 0,035 |
| Taiwan | 0,04 |
| Tanzania | 0,03 |
| Thailand | 0,03 |
| Togo | 0,04 |
| Tonga | 0,04 |
| Trinidad and Tobago | 0,035 |
| Tunisia | 0,03 |
| Turkey | 0,075 |
| Turkmenistan | 0,03 |
| Uganda | 0,04 |
| Ukraine | 0.032 |
| United Arab Emirates | 0,035 |
| United Kingdom | 0,065 |
| United States | 0,075 |
| Uruguay | 0,04 |
| Uzbekistan | 0,035 |
| Vanuatu | 0,035 |
| Venezuela | 0,04 |
| Vietnam | 0,03 |
| Virgin Islands (British) | 0,045 |
| Virgin Islands (USA) | 0,04 |
| Yemen | 0,03 |
| Zambia | 0,04 |
| Zimbabwe | 0,04 |
The specified prices are valid for text messages up to 160 characters long.
Longer messages are charged as multiple.



